Round bodied taper point 1/2 Circle 
USP | Metric | Round bodied taper point | Length | Order number |
6/0 | 0.7 | HR 15 mm | 75 cm | 5070115 |
0.7 | HR 15 mm | 75 cm | 5070115 |
5/0 | 1 | HR 15 mm | 75 cm | 5100115 |
4/0 | 1.5 | HR 15 mm | 75 cm | 5150115 |
3/0 | 2 | HR 25 mm | 75 cm | 5200125 |
2 | HR 30 mm | 75 cm | 5200130 |
2/0 | 3 | HR 25 mm | 75 cm | 5300125 |
3 | HR 30 mm | 75 cm | 5300130 |
1 | 4 | HR 40 mm | 90 cm | 5400140 |
0 | 3.5 | HR 40 mm | 75 cm | 5350140 |
3.5 | HR 25 mm | 75 cm | 5350125 |
Reverse cutting 3/8 Circle 
USP | Metric | Reverse cutting | Length | Order number |
2/0 | 3 | DS 24 mm | 75 cm | 5301524 |
3/0 | 2 | DS 24 mm | 75 cm | 5201524 |
4/0 | 1.5 | DS 19 mm | 75 cm | 5151519 |
6/0 | 0.7 | DS 12 mm | 45 cm | 5071512 |
6/0 | 0.7 | DS 16 mm | 45 cm | 5071516 |
5/0 | 1 | DS 12 mm | 45 cm | 5101512 |
5/0 | 1 | DS 19 mm | 75 cm | 5101519 |
4/0 | 1.5 | DS 12 mm | 75 cm | 5151512 |
3/0 | 2 | DS 19 mm | 75 cm | 5201519 |
1 | 4 | DS 45 mm | 90 cm | 5401545 |
0 | 3.5 | DS 36 mm | 75 cm | 5351536 |
Cutting Straight
USP | Metric | Cutting Straight | Length | Order number |
2/0 | 3 | GS 60 mm | 75 cm | 5302160 |
2/0 | 3 | GS 75 mm | 75 cm | 5302175 |